Hall current sensors are mainly suitable for isolation conversion of complex signals such as AC, DC, and pulses. Through the Hall effect principle, the converted signals can be directly collected and accepted by various acquisition devices such as AD, DSP, PLC, and secondary instruments. Open loop current sensors have fast response time, wide current measurement range, high accuracy, strong overload capability, good linearity, and strong anti-interference ability. Open Loop Current Transducers is suitable for current signal acquisition and feedback control in current monitoring and battery applications, inverter power supplies and solar power management systems, DC panels and DC motor drives, electroplating, welding applications, frequency converters, UPS servo control and other systems.
Specification | Input current | Rated output | measuring aperture(mm) | Power supply |
AHKC-EKA | 0~(20-500)A | 5V/4V | φ20 | ±15V |
AHKC-EKAA | DC 0~(50-500)A | 4-20mA | φ20 | 12V/24V |
AHKC-EKDA | AC 0~(50-500)A | 4-20mA | φ20 | 12V/24V |
AHKC-EKB | 0~(200-1000)A | 5V/4V | φ40 | ±15V |
AHKC-EKBA | DC 0~(200-1000)A | 4-20mA | φ40 | 12V/24V |
AHKC-EKBDA | AC 0~(200-1000)A | 4-20mA | φ40 | 12V/24V |
AHKC-EKC | 0~(500-1500)A | 5V/4V | φ55 | ±15V |
AHKC-EKCA | DC 0~(500-1500)A | 4-20mA | φ55 | 12V/24V |
AHKC-EKCDA | AC 0~(500-1500)A | 4-20mA | φ55 | 12V/24V |
AHKC-K | 0~(400-2000)A | 5V/4V | 64x16 | ±15V |
AHKC-KAA | DC 0~(400-2000)A | 4-20mA | 64x16 | 12V/24V |
AHKC-KDA | AC 0~(400-2000)A | 4-20mA | 64x16 | 12V/24V |
AHKC-H | 0~(500-3000)A | 5V/4V | 82x32 | ±15V |
AHKC-KA | 0~(500-5000)A | 5V/4V | 104x36 | ±15V |
AHKC-LTA | 100A-300A | 50mA/100mA | φ20 | ±15V |
Related Current Transformers Products