PZ72(L)-DE
PZ series intelligent DC energy meter is designed for applications such as DC panels, solar power, telecommunications base stations, and charging posts. This series of instruments can measure voltage, current, power, forward and reverse power in DC system. It can be used for local display, and connected with industrial control equipment, computers, form a measurement and control system. And it has a variety of external excuse functions for the user to choose: RS485 communication interface, Modbus-RTU protocol, relay alarm output, digital input/output. According to different requirements, through the instrument panel keys, you can set the ratio, communication parameters.
Technical Parameter of PZ72(L)-DE
PZ72(L)-DE DC Power Meter Dimension
How to Wire a PZ72(L)-DE
Input | DC voltage | Input rangge | Direct access:0~100V 0~500V 0~1000V |
Input resistance | ≥6kΩ/V |
DC current | Input range | Indirect access:0-2500A |
Shunt | 75mV |
Hall Current Sensor | 0~20mA 0~5V |
Power consumption | ≤1mW |
Overload | 1.2 times(normal),2 times/second(continued) |
Accuracy | Class 0.5 |
Pulse constant | 750V、300A;1000V、300A;1000V、200A;Default pulse constant:100 imp/kWh |
Function | Measuring | Voltage、Current、Power |
Calculate | Current total electricity,Current positive energy,Current reverse power |
DI、DO | PZ72:2DO+2DI |
Display | LCD(the backlight delay time can be adjusted)or LED |
Communication | RS485,Modbus-RTU/DL/T645 07,Band:1200/2400/4800/9600,Infrared:1200 |
Working power | Voltage range | 85~265VA/DC、50/60Hz;20~60VDC;100~350VDC |
Power consumption | ≤2W |
Insulation resistance | ≥100MΩ |
Power frequency withstand voltage | 3kV/1min(RMS) |
Environment | Temperature | Working temperature:-25℃~60℃;Storage temperature:-20℃~70℃ |
Humidity | ≤93%RH(no condensation,no corrosive gases) |
Altitude | ≤2500m |
Certificate